
Compliance Test
| Yes | Not Sure | No | |
| Asset Status | |||
| 1. Do you have up to date lists of assets? | |||
| 2. Do you have an up to date assessment of the condition of your assets? | |||
| 3. Do you have an appropriate maintenance schedule for each item of equipment? | |||
| 4. Do you regularly review your schedule to confirm services are being performed? | |||
| Systems Status | |||
| 5. Does someone review your maintenance reports to identify any issues and follow up works? | |||
| 6. Do you have a current contact in place for each maintenance service provider? | |||
| 7. Is there a scope of works in place for each service type? | |||
| 8. Do you undertake regular checks to confirm service plans are still appropriate? | |||
| 9. Does the logbook have details of the services (schedule, type of service, tasks to be performed)? | |||
| Document Control | |||
| 10. Do you undertake regular checks to ensure log books or service records are up to date? | |||
| 11. Do you undertake an annual compliance audit? | |||
| 12. Do you have a current Annual Essential Safety Measures Report for your building? | |||
| 13. Does your building have all service documents in one consolidated log book? | |||
| 14. Are all the service records in the log book up to date? | |||
| 15. Is the log book divided into logical sections for easy reference? | |||
| 16. Does your log book include a list of all the equipment being maintained? | |||

Contact Us
- Telephone
- 1300 139 606
- Fax
- 03 9265 5899
- info@ultum.com.au
- Address
- 352 Ferntree Gully Road
- Notting Hill. Victoria.
- 3168. Australia.
